| Examination lists | iHealthy | |
| Consultation with Physician | • | |
| Vital Sign Examination | • | |
| Body Mass Index (BMI) | • | |
| Visual Acuity | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| Liver Function Test | AST | • |
| ALT | • | |
| Kidney Function Test | Creatinine (plus eGFR) | • |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Urine Examination | • | |
| Uric Acid (Gout) | • | |
| Electrocardiogram (EKG) | • | |
| Chest X-ray | • | |
| Regular Price (Baht) | 4,962 | |
| Early Bird Price (Baht) | 1,900 | |







