| Examination lists | Wonder Woman | |
| Consultation with Physician | • | |
| Vital Sign Examination | • | |
| Body Composition Analysis | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C | • | |
| Liver Function Test: | ALT | • |
| AST | • | |
| Kidney Function Test: | Creatinine (plus eGFR) | • |
| Uric Acid (Gout) | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Urine Examination | • | |
| Chest X-ray | • | |
| Electrocardiogram (EKG) | • | |
| Whole Abdomen Ultrasound | • | |
| Screening for Breast Cancer (Digital Mammogram and Breast Ultrasound) | • | |
| Screening for Cervical Cancer (ThinPrep) | • | |
| Screening for Ovarian Cancer | • | |
| Screening for Liver Cancer (AFP) | • | |
| Occult Blood (Fecal Immunochemical Test) | • | |
| Regular Price (Baht) | 20,000 | |
| Early Bird Price (Baht) | 11,600 | |






