| Examination lists | Man Man | |
| Consultation with Anti-Aging Specialist | • | |
| Vital Sign Examination | • | |
| Body Composition Analysis | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C | • | |
| Insulin Level Test | • | |
| Liver Function Test | ALT | • |
| AST | • | |
| Kidney Function Test: Creatinine (plus eGFR) | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Screening for Prostate Cancer (PSA) | • | |
| Testosterone Test | • | |
| High-Sensitivity CRP | • | |
| Electrocardiogram (EKG) | • | |
| Chest X-ray | • | |
| Urine Examination | • | |
| Regular Price (Baht) | 10,484 | |
| Early Bird Price (Baht) | 6,150 |






