| Examination lists | Duo check-up | ||
| Male | Female | ||
| Consultation with Physician | • | • | |
| Vital Sign Examination | • | • | |
| Body Mass Index (BMI) | • | • | |
| Visual Acuity | • | • | |
| Complete Blood Count (CBC) | • | • | |
| Fasting Blood Sugar (FBS) | • | • | |
| Liver Function Test | AST | • | • |
| ALT | • | • | |
| Kidney Function Test | Creatinine (plus eGFR) | • | • |
| BUN | • | • | |
| Lipid Profile | Cholesterol | • | • |
| Triglyceride | • | • | |
| HDL (Good Cholesterol) | • | • | |
| LDL (Bad Cholesterol) | • | • | |
| Urine Examination | • | • | |
| Uric Acid (Gout) | • | • | |
| Electrocardiogram (EKG) | • | • | |
| Chest X-ray | • | • | |
| Cancer Screening for Prostate Gland (PSA) | • | – | |
| Cancer Screening for Cervix | – | • | |
| Regular Price (Baht) | 17,698 | ||
| Early Bird Price (Baht) | 6,900 | ||






