| Examination lists | Female | |
| Consultation with Anti-Aging Specialist | • | |
| Vital Sign Examination | • | |
| Body Composition Analysis | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C | • | |
| Liver Function Test | AST | • |
| ALT | • | |
| Alkaline Phosphatase | • | |
| Total & Direct Bilirubin | • | |
| Total Protein (Albumin / Globulin) | • | |
| Gamma Glutamyl Transferase (GGT) | • | |
| Kidney Function Test |
BUN | • |
| Creatinine (plus eGFR) | • | |
| Uric Acid (Gout) | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Urine Examination | • | |
| Stool Examination | • | |
| Occult Blood (Fecal Immunochemical Test) | • | |
| HBsAg (Hepatitis B Antigen) | • | |
| Anti-HBs (Hepatitis B Antibody) | • | |
| Anti-HCV (Hepatitis C Antibody) | • | |
| Electrocardiogram (EKG) | • | |
| Echocardiogram (Echo) | • | |
| Cardio Ankle Vascular Index Test | • | |
| Chest X-Ray | • | |
| Whole Abdomen Ultrasound | • | |
| CEA Cancer Screening | • | |
| Screening for Liver Cancer (AFP) | • | |
| Consultation with Ophthalmologist | • | |
| – Visual Acuity | • | |
| – Auto-Refraction | • | |
| – Eye Pressure Test with Tonometer | • | |
| – Slit-Lamp Examination | • | |
| – Retina Screening with Fundus Camera | • | |
| – Optical Coherence Tomography (OCT) | • | |
| – LipiView Test | • | |
| Bone Mineral Density Screening | • | |
| MRI Hippocampus | • | |
| Neuropsychological Test | • | |
| Total Vitamin D | • | |
| Complete Wellness Panel: |
Anti-Aging, Vitamins & Minerals (16 Tests) Antioxidants
Micronutrients
|
• |
| Comprehensive Hormone Profile |
Royal Hormones
|
• |
| Screening for Breast Cancer (Digital Mammogram and Breast Ultrasound) | • | |
| Screening for Cervical Cancer (ThinPrep) | • | |
| Regular Price (Baht) | 93,468 | |
| Early Bird Price (Baht) | 54,555 | |






