| Examination lists | Female | |
| Consultation with Anti-Aging Specialist | • | |
| Vital Sign Examination | • | |
| Body Composition Analysis | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C | • | |
| Liver Function Test | Total Protein | • |
| Albumin | • | |
| Globulin | • | |
| Total Bilirubin | • | |
| Direct Bilirubin | • | |
| AST | • | |
| ALT | • | |
| Alkaline Phosphatase | • | |
| Gamma Glutamyl Transferase (GGT) | • | |
| Kidney Function Test: | BUN | • |
| Creatinine (plus eGFR) | • | |
| Thyroid Function Test | Thyroid Stimulating Hormone (TSH) | • |
| Free T3 | • | |
| Free T4 | • | |
| Uric Acid (Gout) | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Screening for Liver Cancer (AFP) | • | |
| FibroScan | • | |
| Urine Examination | • | |
| Stool Examination | • | |
| Occult Blood (Fecal Immunochemical Test) | • | |
| HBsAg (Hepatitis B Antigen) | • | |
| Anti-HBs (Hepatitis B Antibody) | • | |
| Anti-HCV (Hepatitis C Antibody) | • | |
| Electrocardiogram (EKG) | • | |
| Cardio Ankle Vascular Index Test | • | |
| Chest X-ray | • | |
| Whole Abdomen Ultrasound | • | |
| Consultation with Ophthalmologist | • | |
| – Visual Acuity | • | |
| – Auto Refraction | • | |
| – Eye Pressure Test with Tonometer | • | |
| – Slit-Lamp Examination | • | |
| – Retina Screening with Fundus Camera | • | |
| – LipiView Test | • | |
| Screening for Breast Cancer (Digital Mammogram and Breast Ultrasound) | • | |
| Screening for Cervical Cancer (ThinPrep) | • | |
| Regular Price (Baht) | 44,573 | |
| Early Bird Price (Baht) | 21,600 | |






