| Examination List |
Balance Check-up
For Female
|
|
|---|---|---|
| Consultation with Physician | • | |
| Complete Blood Count | • | |
| Fasting Blood Sugar | • | |
| HbA1C | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Liver Function Test | ALT | • |
| AST | • | |
| Alkaline Phosphatase | • | |
| Albumin | • | |
| Total Protein | • | |
| Total Bilirubin | • | |
| Gamma Glutamyl Transferase (GGT) | • | |
| Kidney Function Test | BUN (Blood Urea Nitrogen) | • |
| Creatinine (plus eGFR) | • | |
| Uric Acid (Gout) | • | |
| Thyroid Function Test | Thyroid Stimulating Hormone (TSH) | • |
| Free T3 | • | |
| Free T4 | • | |
| Urine Examination | • | |
| Chest X-ray | • | |
| Electrocardiogram | • | |
| Whole Abdomen Ultrasound | • | |
| Ankle–Brachial Index | • | |
| Echocardiogram | • | |
| Computerized Tomography: Calcium Score | • | |
| Cancer Screening for Breast (Digital Mammogram and Breast Ultrasound) | • | |
| Complimentary Breakfast Voucher | • | |
| Normal Price | 25,026 | |
| Special Price | 7,900 | |
Additional Items (No need to combine with main check up package)
| Examination Lists | Early Bird Price | Normal Price |
| Influenza vaccine (1 dose) for children under 15 years old, inclusive of doctor’s fee | 744 | 1,836 |
| Influenza vaccine (1 dose) for adult | 555 | 1,236 |
| Thyroid Function Test (TSH, FT3 and FT4) | 1,450 | 3,529 |
| Thyroid Ultrasound | 2,000 | 3,600 |
| Cancer Screening for Breast (Digital Mammogram and Breast Ultrasound) | 1,900 | 4,100 |
| Whole Abdomen Ultrasound | 2,500 | 4,000 |
| Computerized Tomography: Calcium Score | 1,900 | 5,200 |
| Echocardiogram | 2,900 | 5,200 |
| Low Dose CT Chest | 3,000 | 6,520 |
| Cervical Cancer Screening with HPV testing | 2,600 | 4,289 |
| Cervical Cancer Screening, HPV testing, and Transvaginal Ultrasound | 3,999 | 6,628 |




