Children Health Check-up Programs
| Check-up items | Pre School 1 | Pre School 2 | Adolescent | Premium |
|---|---|---|---|---|
| Physical Examination by Pediatricians | ● | ● | ● | ● |
| Development | ● | ● | ● | ● |
| Chest x-ray | ● | ● | ||
| Complete Blood Count | ● | ● | ● | ● |
| Fasting Blood sugar | ● | ● | ● | |
| Creatinine Plus GFR | ● | ● | ● | |
| Liver function test | ● | ● | ● | |
| Urine examination | ● | ● | ● | ● |
| ABO Group | ● | ● | ● | ● |
| Lipid profile (Chol, Tri, HDL, LDL) | ● | |||
| Price (THB) | 990 | 1,790 | 2,590 | 3,190 |
Terms & Conditions
- This promotion cannot be used in conjunction with other promotions or privileges.
- The hospital reserves the right to make changes without prior notice.
- Please fast for 8–12 hours before the check-up (except for Pre School 1).



