| Examination lists | Starter | |
| Electrocardiogram(EKG) | • | |
| Chest X-Ray | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C (Diabetes Screening) | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL | • | |
| LDL | • | |
| Liver Function test: ALT | • | |
| Kidney Function Test | Kidney Function Test : BUN | • |
| Kidney Function Test :Creatinine (plus eGFR) | • | |
| Consultation with Neurologist | • | |
| Regular Price (Baht) | 10,200 | |
| WOW Price (Baht) | 9,000 | |




