| Examination lists | Examination lists | Menopause Premium Health Screening Program |
| Consultation with an Obstetrician-Gynecologist | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| Liver Function Test | ALT | • |
| AST | • | |
| Lipid Profile | Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Chest X-ray | • | |
| Electrocardiogram (EKG) | • | |
| Screening for Cervical Cancer (ThinPrep) + HPV 15 subtypes | • | |
| Screening for Breast Cancer (Digital Mammogram and Breast Ultrasound) |
• | |
| Bone Mineral Density Screening | • | |
| Total Vitamin D | • | |
| Thyroid Stimulating Hormone (TSH) | • | |
| FSH, Estradiol | • | |
| Regular Price (Baht) | 26,980 | |
| WOW Price (Baht) | 12,000 | |





