| Examination lists | Examination lists | Program 3 |
| Basic Eye Examination | • | |
| Chest AP | • | |
| Urine Examination | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| Liver Function Test | ALT (SGPT) | • |
| AST (SGOT) | • | |
| Kidney Function Test | BUN | • |
| Creatinine | • | |
| Lipid Profile Please fast for food and drink at least 8-12 hours prior to the examination. |
Cholesterol | • |
| Triglyceride | • | |
| HDL (Good Cholesterol) | • | |
| LDL (Bad Cholesterol) | • | |
| Anti – HAV | • | |
| Anti – HBs | • | |
| HBsAg (Hepatitis B Antigen) | • | |
| TSH | • | |
| Normal Price (Baht) | 8,230 | |
| WOW Price (Baht) | 4,780 | |
Remark : Excluding doctor fee, hospital service fee





