| Examination lists | Examination lists | Program 2 |
| Basic Eye Examination | • | |
| Chest AP | • | |
| Urine Examination | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| Liver Function Test | ALT (SGPT) | • |
| AST (SGOT) | • | |
| Kidney Function Test | BUN | • |
| Creatinine | • | |
| Anti – HAV | • | |
| Anti – HBs | • | |
| HBsAg (Hepatitis B Antigen) | • | |
| Normal Price (Baht) | 5,490 | |
| WOW Price (Baht) | 3,120 | |
Remark : Excluding doctor fee, hospital service fee








