| Examination lists | Package | |
| Consultation with Cardiologist | • | |
| CV risk score | • | |
| Complete Blood Count (CBC) | • | |
| Fasting Blood Sugar (FBS) | • | |
| HbA1C | • | |
| Kidney Function Test | Creatinine (plus eGFR) | • |
| BUN | • | |
| lipid profile | • | |
| Chest X-Ray | • | |
| Electrocardiogram (EKG) | • | |
| Echocardiogram | • | |
| Cardio Ankle Vascular Index (CAVI) | • | |
| Regular Price (Baht) | 9,068 | |
| WOW Price (Baht) | 4,800 | |
Remark : Excluding doctor fee




