| AGE | VACCINE ITEM |
|---|---|
| 1 Month | Hepatitis B Vaccine No.2 |
| 2 Months | Diphtheria, Tetanus, Pertussis, Polio Vaccine No.1, Haemophilus influenzae type B vaccine No.1, Invasive Pneumococal Disease Vaccine No.1, Rotavirus Vaccine No.1 |
| 4 Months | Diphtheria, Tetanus, Pertussis, Polio Vaccine No.2, Haemophilus influenzae type B vaccine No.2, Invasive Pneumococal Disease Vaccine No.2, Rotavirus Vaccine No.2 |
| 6 Months | Diphtheria, Tetanus, Pertussis, Polio Vaccine No.3, Haemophilus influenzae type B vaccine No.3, Hepatitis B Vaccine No.3, Invasive Pneumococal Disease Vaccine No.3, Rotavirus Vaccine No.3 |
| 7 Months | Influenza vaccine No.1 |
| 8 Months | Influenza vaccine No.2 |
| 9 -12 Months | Measles, Mumps, Rubella Vaccine No.1 |
| 12-15 Months | Japanese encephalitis Vaccine No.1, Invasive Pneumococal Disease Vaccine No.4, Chickenpox/ Varicella virus Vaccine No.1 |
| 1.5 years | Diphtheria, Tetanus, Pertussis, Polio Vaccine No.4, Haemophilus influenzae type B vaccine No.4, Chickenpox/ Varicella virus Vaccine No.2, Japanese encephalitis Vaccine No.2 |
Vaccine Table
1 minute(s) read

Bangkok Hospital Pattaya




